2022 Survivor Series
Winner: Reilly
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 120.70 | 153.46 | 78.06 | 157.68 | 104.48 | 91.96 | 122.12 | 126.60 | 109.20 | 99.80 | 126.22 | 158.48 | |||
| 85.88 | 92.64 | 103.64 | ||||||||||||
| 122.58 | 90.66 | 131.90 | 154.16 | 87.02 | ||||||||||
| 80.02 | 122.72 | 106.02 | 145.56 | 120.46 | 81.40 | 101.10 | 123.02 | 127.90 | 94.46 | |||||
| 117.80 | 153.88 | 86.52 | 89.62 | 104.14 | 87.76 | 121.38 | 121.00 | 107.56 | ||||||
| 145.22 | 152.02 | 121.70 | 122.96 | |||||||||||
| Reilly | 128.00 | 99.10 | 111.38 | 110.26 | 119.78 | 119.52 | 125.62 | 182.24 | 115.94 | 125.04 | 164.56 | 99.40 | 135.82 | |
| 141.48 | 103.48 | 111.00 | 108.42 | 92.26 | 71.90 | 72.06 | 111.72 | |||||||
| 112.22 | 99.28 | 84.26 | 129.98 | 88.80 | 83.78 | 113.66 | ||||||||
| 110.96 | 84.98 | 90.84 | 93.78 | 106.42 | 127.18 | 114.50 | 123.44 | 106.12 | 112.08 | 110.42 | ||||
| 97.26 | 99.64 | 98.58 | 120.68 | 121.56 |
*Indicates a buyback
2021 Survivor Series
Winner: Schmidt
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 |
| 133.16 | 142.44 | 138.68 | 96.46 | ||||||||||
| 168.36 | 111.72 | 129.36 | 113.88 | 110.48 | |||||||||
| 147.96 | 110.80 | 119.34 | 104.42 | 114.90 | 147.68 | 153.80 | 105.48 | ||||||
| 133.56 | 119.64 | 149.28 | 140.68 | 94.60 | 124.86 | 98.72 | 104.48 | 102.52 | |||||
| 123.74 | 112.06 | 125.58 | |||||||||||
| 119.38 | 128.08 | 137.08 | 111.42 | 130.10 | 145.20 | 109.60 | |||||||
| Schmidt | 108.18 | 115.42 | 130.30 | 127.62 | 181.28 | 131.18 | 116.44 | 120.80 | 135.44 | 155.34 | 146.26 | ||
| 112.18 | 129.12 | 109.44 | 110.48 | 176.32 | |||||||||
| 103.90 | 167.10 | 92.26 | 120.82 | 139.84 | 153.45 | 125.76 | 117.64 | 141.66 |
*Indicates a buyback
2020 Survivor Series
Winner: Tim
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 |
| 113.20 | 115.18 | 126.04 | 135.12 | 114.12 | 109.88 | 100.98 | 116.42 | 171.10 | |||||
| 141.80 | 118.72 | 125.12 | 105.60 | 106.64 | 100.22 | 89.50 | |||||||
| 97.74 | 177.90 | 157.98 | 121.40 | ||||||||||
| 105.20 | 104.94 | 133.00 | 113.54 | 119.80 | 101.42 | 140.14 | 141.66 | 150.12 | 113.06 | ||||
| 103.78 | 144.62 | 154.60 | 113.00 | 135.00 | |||||||||
| 136.54 | 152.60 | 148.40 | 116.88 | 134.50 | 105.40 | ||||||||
| 143.16 | |||||||||||||
| 120.10 | 126.04 | ||||||||||||
| 154.30 | 108.56 | 116.38 | 121.02 | 124.10 | 121.94 | 147.92 | 119.82 | ||||||
| Tim | 125.96 | 125.92 | 123.10 | 169.02 | 150.92 | 98.04 | 113.32 | 99.44 | 116.50 | 105.80 | 128.46 |
*Indicates a buyback
2019 Survivor Series
Winner: Colin
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 |
| 139.02 | 107.98 | 93.84 | 108.80 | 152.66 | 135.00 | 112.40 | 136.42 | 106.34 | 96.5 | ||||
| Colin | 100.66 | 133.16 | 128.74 | 103.72 | 124.62 | 126.48 | 166.52 | 131.28 | 133.58 | 170.78 | 103.08 | ||
| 122.34 | 141.80 | 145.34 | 110.90 | 164.82 | 144.22 | 130.74 | 125.28 | ||||||
| 101.92 | 128.22 | 169.56 | 100.80 | 160.82 | |||||||||
| 128.62 | 102.24 | 111.46 | 152.70 | 119.36 | 101.34 | 83.84 | |||||||
| 155.10 | |||||||||||||
| 125.72 | 70.76 | ||||||||||||
| 116.00 | 103.46 | 134.88 | 138.20 | 111.44 | |||||||||
| 144.28 | 122.58 | 122.48 | |||||||||||
| 88.28 | 108.36 | 102.44 | 97.00 | 133.42 | 132.26 | 79.12 | 126.24 | 108.10 |
*Indicates a buyback
2018 Survivor Series
Winner: Mark
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 |
| 99.36 | 154 | 104.84 | 136.5 | 136.84 | 134.38 | 143.90 | 138.94 | ||||||
| 152.86 | 104.62 | 167.78 | 110.02 | 142.46 | 138.68 | ||||||||
| 133.68 | 156.46 | 122.86 | 137.86 | 145.14 | |||||||||
| 111.24 | 106.44 | 103.60 | 146.22 | 136.38 | 128.50 | 123.44 | 118.34 | 134.26 | |||||
| Mark | 130.94 | 117.70 | 155.00 | 121.28 | 115.28 | 110.30 | 114.16 | 122.86 | 130.38 | 161.32 | 146.58 | ||
| 130.24 | 152.60 | 101.90 | 155.80 | 111.00 | 142.28 | 121.14 | 122.80 | 138.56 | 144.26 | ||||
| 115.62 | 100.78 | 161.66 | 159.96 | ||||||||||
| 149.86 | 150.82 | 83.48 | 112.82 | 129.70 | |||||||||
| 112.02 | 99.04 | 137.84 |
*Indicates a buyback
2017 Survivor Series
Winner: Colin
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 |
| 92.98 | 121.96 | 135.02 | 121.88 | 96.56 | 101.24 | 130.82 | 97.74 | 118.66 | 112.52 | ||||
| Colin | 77.06 | 92.52 | 122.42 | 157.66 | 136.18 | 102.82 | 151.52 | 134.02 | 131.9 | 118.44 | 120.76 | ||
| 82.48 | 95.88 | 110.9 | 105.68 | 94.82 | 112.02 | 114.28 | 98.88 | 129.04 | |||||
| 108.2 | 87.04 | 93.22 | 93.86 | 77.44 | 143.26 | 141.42 | 138.04 | ||||||
| 114.84 | 103.12 | 73.48 | 109.26 | 97.6 | 114.8 | ||||||||
| 138.88 | 131 | 128.42 | 110.82 | 116.54 | |||||||||
| 122.62 | 105.44 | 92.22 | |||||||||||
| 81.14 | 94.76 | ||||||||||||
| 92.32 | 118.1 | 86.62 | 78.86 | 118.52 | 119.58 | 100.8 |
*Indicates a buyback
